Tire Size | RS (in) | PR/LSR | TT/TL | OD (mm/in) | SW (mm/in) | TD (mm/in) |
90/90-18 | 2.15x18 | 51P | TT | 619/24.4 | 83/3.3 | 6.7/0.26 |
90/90-18 | 2.15x18 | 51P | TL | 619/24.4 | 90/3.5 | 6.7/0.26 |
90/90-18 | 2.15x18 | 57P | TT | 619/24.4 | 90/3.5 | 6.7/0.26 |
RS = Rim size (width x diameter) | ||||||
PR/LSR = Ply rating or Load/Speed Rating | ||||||
TT/TL = Tube Type or Tubeless | ||||||
OD = Overall diameter | ||||||
SW = Section width | ||||||
TD = Tread depth |
Copyright © 2005 Qingdao Bestway Industrial Products Co.,Ltd- All Rights Reserved