Tire Size | RS (in) | PR/LSR | TT/TL | OD (mm/in) | SW (mm/in) | TD (mm/in) |
100/90-18 | 2.50x18 | 56P | TT | 2.50x18 | 101/4.0 | 4.7/0.19 |
100/90-18 | 2.50x18 | 56H | TL | 640/25.2 | 101/4.0 | 4.7/0.19 |
110/90-18 | 2.50x18 | 61H | TL | 655/25.8 | 109/4.3 | 6.7/0.26 |
120/90-16 | 2.75x16 | 63H | TL | 622/24.5 | 119/4.7 | 7.5/0.30 |
120/90-18 | 2.75x18 | 65H | TL | 673/26.5 | 119/4.7 | 7.2/0.28 |
130/80-18 | 3.00x18 | 66H | TL | 665/26.5 | 129/5.1 | 6.0/0.24 |
130/90-15 | 3.00x15 | 66H | TL | 615/24.2 | 129/5.1 | 7.2/0.28 |
130/90-16 | 3.00x16 | 67H | TL | 640/25.2 | 129/5.1 | 7.2/0.28 |
130/90-17 | 3.00x17 | 68H | TL | 666/26.2 | 129/5.1 | 7.2/0.28 |
140/90-15 | 3.50×15 | 70H | TL | 633/24.9 | 142/5.6 | 7.2/0.28 |
140/90-16 | 3.50×16 | 71H | TL | 658/25.9 | 142/5.6 | 7.2/0.28 |
150/80-16 | 3.50×16 | 71H | TL | 646/25.4 | 150/5.9 | 7.5/0.30 |
170/80-15 | 4.00x15 | 77H | TL | 653/25.7 | 170/6.7 | 7.8/0.31 |
90/90-18 | 2.15x18 | 51P | TT | 619/24.4 | 83/3.3 | 6.7/0.26 |
90/90-18 | 2.15x18 | 51P | TL | 619/24.4 | 90/3.5 | 6.7/0.26 |
90/90-18 | 2.15x18 | 57P | TT | 619/24.4 | 90/3.5 | 6.7/0.26 |
RS = Rim Size (width x diameter)
PR/LSR = Ply Rating or Load/Speed Rating
TT/TL = Tube Type or Tubeless
OD = Overall Diameter
SW = Section Width
TD = Tread Depth
Model and size availability may be limited by market.
Copyright © 2005 Qingdao Bestway Industrial Products Co.,Ltd- All Rights Reserved