Designed to be used for front application
Long wearing compound and rain fighting groove tread design
It's use of modern rubber compounds and construction creates higher quality .
Classics pattern for smaller street bikes
Tire Size | RS (in) | PR/LSR | TT/TL | OD (mm/in) | SW (mm/in) | TD (mm/in) | Pressure (Psi) | Load (Lbs) |
2.50-17 | 1.6x17 | 4PR | TT | 568/22.4 | 65/2.6 | 5.0/0.20 | 32 | 290 |
2.75-17 | 1.85x17 | 6PR | TT | 588/23.1 | 75/3.0 | 6.0/0.24 | 40 | 385 |
3.00-18 | 1.85x18 | 6PR | TT | 630/24.8 | 80/3.1 | 7.0/0.28 | 40 | 445 |
RS = Rim size (width x diameter) |
||||||||
PR/LSR = Ply rating or Load/Speed Rating | ||||||||
TT/TL = Tube Type/Tubeless | ||||||||
OD = Overall diameter | ||||||||
SW = Section width | ||||||||
TD = Tread depth |
Copyright © 2005 Qingdao Bestway Industrial Products Co.,Ltd- All Rights Reserved